Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000036 | 0.0000037 | 0.0000036 |
Mean | 4.1257 ms | 4.1510 ms | 4.1769 ms |
Std. Dev. | 111.24 µs | 131.17 µs | 148.87 µs |
Median | 4.1414 ms | 4.1666 ms | 4.1818 ms |
MAD | 77.540 µs | 98.970 µs | 131.86 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.